specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The manufacturer offers a top-of-the-line cooling performance with extra-thick foam walls and an insulated lid. The lid is securely closed with rubberized T-latches that lock in the cold, ensuring maximum cooling efficiency. To further enhance the product's longevity, oversized hinges and stainless steel screws are used in the construction.
For added convenience, swing-up handles are equipped with stainless steel reinforcement and rubber grips, providing premium touch points for easy transportation. Skid pads are included to offer an extra layer of protection to the corners, while a Diamond plate metal insert reinforces the ruggedness and durability of the cooler.
Overall, this product is designed to provide superior cooling performance while prioritizing durability and user convenience. With its carefully selected materials and high-quality construction, this cooler is sure to meet and exceed your expectations for any cooling needs you may have.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Igloo | ||||
color | Gray and Blue | ||||
material | Plastic | ||||
package_information | Box | ||||
capacity | 68 Liters | ||||
product_dimensions | 17.34"D x 32.19"W x 16.82"H | ||||
item_weight | 19.4 Pounds | ||||
special_feature | Insulated | ||||
included_components | Cooler | ||||
recommended_uses_for_product | Fishing | ||||
model_name | BMX 72 | ||||
product_care_instructions | Wipe interior and exterior surfaces clean before storing and between uses. To prevent stains and odors, empty cooler of contents after use. Light dirt or stains can be cleaned with water or mild detergent. Tougher stains may be cleaned with diluted solution of baking soda and water. Ensure all cleaning agents are thoroughly rinsed and the cooler is dry before storage. | ||||
pattern | Cooler | ||||
team_name | Igloo | ||||
insulation_material | stainless steel | ||||
chamber_depth | 32.19 Inches | ||||
chamber_height | 17.27 Inches | ||||
upc | 034223499730 034223500337 | ||||
global_trade_identification_number | 00034223499730 | ||||
manufacturer | Igloo | ||||
item_package_dimensions_l_x_w_x_h | 31.66 x 18.37 x 17.7 inches | ||||
package_weight | 10.4 Kilograms | ||||
item_dimensions_lx_wx_h | 32.19 x 17.34 x 16.82 inches | ||||
brand_name | Igloo | ||||
warranty_description | 1 Year Manufacturer | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 49973 | ||||
model_year | 2019 | ||||
style | 72 QT | ||||
size | 72 Qt | ||||
sport_type | Boating, Camping & Hiking, Outdoor Lifestyle, Fishing | ||||
customer_reviews |
| ||||
best_sellers_rank | #385 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #7 in Camping Coolers | ||||
date_first_available | April 29, 2019 |
MORE FROM yeti tundra 45 cooler
MORE FROM recommendation